Business Administration
Catalog Downloads
The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business functions, processes, and an understanding of business organizations in today’s global economy.
Course work includes business concepts such as accounting, business law, economics, management, and marketing. Skills related to the application of these concepts are developed through the study of computer applications, communication, team building, and decision making.
Through these skills, students will have a sound business education base for lifelong learning. Graduates are prepared for employment opportunities in government agencies, financial institutions, and large to small business or industry.
*HUM-115 Critical Thinking is highly recommended by the faculty to fulfill the humanities requirement.
Fall Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
ACC-115 | College Accounting | 3 | 2 | 0 | 4 |
MKT-120 | Principles of Marketing | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
BUS-115 | Business Law I | 3 | 0 | 0 | 3 |
BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
Math Option | Mathematics Options Listed Below | 2 | 2 | 0 | 3 |
English Options | English Options Listed Below | 3 | 0 | 0 | 3 |
OST-136 | Word Processing | 2 | 2 | 0 | 3 |
or CTS-130 | Spreadsheet | 2 | 2 | 0 | 3 |
Total: | 15 |
Business Admin. Associate
Summer Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
Humanities Option | Humanities and Fine Arts Options Listed Below | 3 | 0 | 0 | 3 |
Communications Option | Communications Options Listed Below | 3 | 0 | 0 | 3 |
Total: |
Fall Semester 2
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ACC-150 | Accounting Software Applications | 1 | 3 | 0 | 2 |
BUS-255 | Organizational Behavior in Business | 3 | 0 | 0 | 3 |
MKT-223 | Customer Experience | 3 | 0 | 0 | 3 |
BUS-125 | Personal Finance | 3 | 0 | 0 | 3 |
Economics Option | Economics Options Listed Below | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 2
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
BUS-230 | Small Business Management | 3 | 0 | 0 | 3 |
BUS-253 | Leadership and Management Skills | 3 | 0 | 0 | 3 |
MKT-232 | Social Media Marketing | 2 | 2 | 0 | 3 |
BUS-153 | Human Resource Management | 3 | 0 | 0 | 3 |
Social & Behavioral Option | Social & Behavioral Science Options Listed Below | 3 | 0 | 0 | 3 |
Total: |
Total Credit Hours: 64
English: Choose One of the following courses:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Communications: Choose One of the following:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
Humanities/Fine Arts Choices for AAS Degree Programs Unless Otherwise Noted:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ART-111 | Art Appreciation | 3 | 0 | 0 | 3 |
HUM-110 | Technology and Society | 3 | 0 | 0 | 3 |
HUM-115 | Critical Thinking | 3 | 0 | 0 | 3 |
MUS-110 | Music Appreciation | 3 | 0 | 0 | 3 |
Fall Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
ACC-115 | College Accounting | 3 | 2 | 0 | 4 |
MKT-120 | Principles of Marketing | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
BUS-115 | Business Law I | 3 | 0 | 0 | 3 |
BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
Math Option | Mathematics Options Listed Below | 2 | 2 | 0 | 3 |
English Options | English Options Listed Below | 3 | 0 | 0 | 3 |
MKT-220 | Advertising and Sales Promotion | 3 | 0 | 0 | 3 |
Total: |
Summer Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
Communications Option | Communications Options Listed Below | 3 | 0 | 0 | 3 |
Humanities Option | Humanities and Fine Arts Options Listed Below | 3 | 0 | 0 | 3 |
Total: |
Fall Semester 2
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
BUS-125 | Personal Finance | 3 | 0 | 0 | 3 |
Economics Option | Economics Options Listed Below | 3 | 0 | 0 | 3 |
BUS-151 | People Skills | 3 | 0 | 0 | 3 |
MKT-225 | Marketing Research | 3 | 0 | 0 | 3 |
MKT-223 | Customer Experience | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 2
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
BUS-230 | Small Business Management | 3 | 0 | 0 | 3 |
BUS-253 | Leadership and Mgt Skills | 3 | 0 | 0 | 3 |
MKT-232 | Social Media Marketing | 2 | 2 | 0 | 3 |
CTS-130 | Spreadsheet | 2 | 2 | 0 | 3 |
or OST-136 | Word Processing | 2 | 2 | 0 | 3 |
Social & Behavioral Option | Social & Behavioral Science Options Listed Below | 3 | 0 | 0 | 3 |
Total: | 15 |
Total Credit Hours: 65
Mathematics: Choose at least 3 hours from the following courses:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
English: Choose One of the following courses:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Communications: Choose One of the following:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
Humanities/Fine Arts Choices for AAS Degree Programs Unless Otherwise Noted:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ART-111 | Art Appreciation | 3 | 0 | 0 | 3 |
HUM-110 | Technology and Society | 3 | 0 | 0 | 3 |
HUM-115 | Critical Thinking | 3 | 0 | 0 | 3 |
MUS-110 | Music Appreciation | 3 | 0 | 0 | 3 |
Economics: Choose from the following courses:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ECO-251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
ECO-252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
Social and Behavioral Sciences Choices for AAS Degree Programs Unless Otherwise Noted:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ECO-251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
ECO-252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
POL-120 | American Government | 3 | 0 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 0 | 3 |
SOC-210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
Fall Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
BUS-125 | Personal Finance | 3 | 0 | 0 | 3 |
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
English Options | English Options Listed Below | 3 | 0 | 0 | 3 |
MKT-223 | Customer Experience | 3 | 0 | 0 | 3 |
MKT-120 | Principles of Marketing | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
BUS-115 | Business Law I | 3 | 0 | 0 | 3 |
BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
BUS-230 | Small Business Management | 3 | 0 | 0 | 3 |
BUS-253 | Leadership and Management Skills | 3 | 0 | 0 | 3 |
ECO-251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
MKT-232 | Social Media Marketing | 2 | 2 | 0 | 3 |
Total: |
Total Credit Hours: 36
English: Choose One of the following courses:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Fall Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ACC-115 | College Accounting | 3 | 2 | 0 | 4 |
BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
Total: |
Total Credit Hours: 13
Fall Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
MKT-120 | Principles of Marketing | 3 | 0 | 0 | 3 |
MKT-223 | Customer Experience | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
MKT-220 | Advertising and Sales Promotion | 3 | 0 | 0 | 3 |
MKT-232 | Social Media Marketing | 2 | 2 | 0 | 3 |
Total: |
Total Credit Hours: 12