Criminal Justice Technology
Catalog Downloads
The Criminal Justice Technology curriculum is designed to provide knowledge of criminal justice systems and operations. Study will focus on local, state, and federal law enforcement, judicial processes, corrections, and security services. The criminal justice system’s role within society will be explored.
Emphasis is on criminal justice systems, criminology, juvenile justice, criminal and constitutional law, investigative principles, ethics, and community relations. Additional study may include issues and concepts of government, counseling, communications, computers, and technology.
Employment opportunities exist in a variety of local, state, and federal law enforcement, corrections, and security fields. Examples include police officer, deputy sheriff, county detention officer, state trooper, intensive probation/parole surveillance officer, correctional officer, and loss prevention specialist.
Fall Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
CJC-111 | Introduction to Criminal Justice | 3 | 0 | 0 | 3 |
CJC-112 | Criminology | 3 | 0 | 0 | 3 |
CJC-121 | Law Enforcement Operations | 3 | 0 | 0 | 3 |
CJC-131 | Criminal Law | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
CJC-113 | Juvenile Justice | 3 | 0 | 0 | 3 |
CJC-132 | Court Procedure & Evidence | 3 | 0 | 0 | 3 |
CJC-213 | Substance Abuse | 3 | 0 | 0 | 3 |
CJC-222 | Criminalistics | 3 | 0 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Total: |
Summer Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
Natural Science Option | Natural Science Options Listed Below | 2-3 | 2-3 | 0 | 3-4 |
COM-120 | Interperosnal Communications | 3 | 0 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 0 | 3 |
Total: | 9-10 |
Fall Semester 2
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
CCT-110 | Introduction to Cyber Crime | 3 | 0 | 0 | 3 |
CJC-141 | Corrections | 3 | 0 | 0 | 3 |
CJC-214 | Victimology | 3 | 0 | 0 | 3 |
CJC-221 | Investigative Principles | 3 | 2 | 0 | 4 |
CJC-223 | Organized Crime | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 2
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
CCT-121 | Computer Crime Investigation | 3 | 2 | 0 | 4 |
CJC-212 | Ethics & Community Relations | 3 | 0 | 0 | 3 |
CJC-231 | Constitutional Law | 3 | 0 | 0 | 3 |
EPT-210 | Response & Recovery | 3 | 0 | 0 | 3 |
Humanities Option | Humanities and Fine Arts Options Listed Below | 3 | 0 | 0 | 3 |
Total: |
Total Credit Hours: 72-73
Natural Science: Choose from the following courses:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
CHM-151 | General Chemistry I | 3 | 3 | 0 | 4 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Humanities/Fine Arts Choices for AAS Degree Programs Unless Otherwise Noted:
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ART-111 | Art Appreciation | 3 | 0 | 0 | 3 |
HUM-110 | Technology and Society | 3 | 0 | 0 | 3 |
HUM-115 | Critical Thinking | 3 | 0 | 0 | 3 |
MUS-110 | Music Appreciation | 3 | 0 | 0 | 3 |
Fall Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
CJC-111 | Introduction to Criminal Justice | 3 | 0 | 0 | 3 |
CJC-112 | Criminology | 3 | 0 | 0 | 3 |
CJC-121 | Law Enforcement Operations | 3 | 0 | 0 | 3 |
CJC-131 | Criminal Law | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
CJC-113 | Juvenile Justice | 3 | 0 | 0 | 3 |
CJC-132 | Court Procedure & Evidence | 3 | 0 | 0 | 3 |
CJC-213 | Substance Abuse | 3 | 0 | 0 | 3 |
CJC-212 | Ethics & Community Relations | 3 | 0 | 0 | 3 |
CJC-222 | Criminalistics | 3 | 0 | 0 | 3 |
Total: |
Summer Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 0 | 3 |
Total: |
Total Credit Hours: 40
Fall Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
CJC-111 | Introduction to Criminal Justice | 3 | 0 | 0 | 3 |
CJC-112 | Criminology | 3 | 0 | 0 | 3 |
CJC-131 | Criminal Law | 3 | 0 | 0 | 3 |
Total: |
Spring Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
CJC-113 | Juvenile Justice | 3 | 0 | 0 | 3 |
CJC-212 | Ethics & Community Relations | 3 | 0 | 0 | 3 |
CJC-231 | Constitutional Law | 3 | 0 | 0 | 3 |
Total: |
Total Credit Hours: 18
Fall Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
CCT-110 | Introduction to Cyber Crime | 3 | 0 | 0 | 3 |
CJC-111 | Introduction to Criminal Justice | 3 | 0 | 0 | 3 |
CJC-131 | Criminal Law | 3 | 0 | 0 | 3 |
CJC-221 | Investigative Principles | 3 | 2 | 0 | 4 |
Total: |
Spring Semester 1
Course | Lec | Lab | Clinic | Credit | |
---|---|---|---|---|---|
CCT-121 | Computer Crime Investigation | 3 | 2 | 0 | 4 |
Total: |
Total Credit Hours: 17