Welding Technology
Catalog Downloads
The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industry.
Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses may include math, print reading, metallurgy, welding inspection, and destructive and non-destructive testing providing the student with industry- standard skills developed through classroom training and practical application.
Graduates of the Welding Technology curriculum may be employed as entry-level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self-employment.
Fall Semester 1
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
| BPR-111 | Print Reading | 1 | 2 | 0 | 2 |
| English Options | English Options Listed Below | 3 | 0 | 0 | 3 |
| WLD-110 | Cutting Processes | 1 | 3 | 0 | 2 |
| WLD-115 | SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 2 | 6 | 0 | 4 |
| Total: | |||||
Spring Semester 1
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| Humanities Option | Humanities and Fine Arts Options Listed Below | 3 | 0 | 0 | 3 |
| WLD-116 | SMAW (stick) Plate/Pipe | 1 | 9 | 0 | 4 |
| WLD-117 | Industrial SMAW | 1 | 4 | 0 | 3 |
| WLD-131 | GTAW (TIG) Plate | 2 | 6 | 0 | 4 |
| WLD-141 | Symbols and Specifications | 2 | 2 | 0 | 3 |
| Total: | |||||
Summer Semester 1
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| Communications Option | Communications Options Listed Below | 3 | 0 | 0 | 3 |
| ISC-112 | Industrial Safety | 2 | 0 | 0 | 2 |
| ISC-112A | Industrial Safety Lab | 0 | 2 | 0 | 1 |
| Total: | |||||
Fall Semester 2
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| Math Option | Mathematics Options Listed Below | 2 | 2 | 0 | 3 |
| WLD-132 | GTAW (TIG) Plate/Pipe | 1 | 6 | 0 | 3 |
| WLD-151 | Fabrication I | 2 | 6 | 0 | 4 |
| WLD-215 | SMAW (stick) Pipe | 1 | 9 | 0 | 4 |
| Total: | |||||
Spring Semester 2
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| Social & Behavioral Option | Social & Behavioral Science Options Listed Below | 3 | 0 | 0 | 3 |
| WLD-212 | Inert Gas Welding | 1 | 3 | 0 | 2 |
| WLD-231 | GTAW (TIG) Pipe | 1 | 6 | 0 | 3 |
| WLD-251 | Fabrication II | 1 | 6 | 0 | 3 |
| WLD-261 | Certification Practices | 1 | 3 | 0 | 2 |
| Total: | |||||
Total Credit Hours: 66
Mathematics: Choose at least 3 hours from the following courses:
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
| MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Humanities/Fine Arts Choices for AAS Degree Programs Unless Otherwise Noted:
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| ART-111 | Art Appreciation | 3 | 0 | 0 | 3 |
| HUM-110 | Technology and Society | 3 | 0 | 0 | 3 |
| HUM-115 | Critical Thinking | 3 | 0 | 0 | 3 |
| MUS-110 | Music Appreciation | 3 | 0 | 0 | 3 |
Social and Behavioral Sciences Choices for AAS Degree Programs Unless Otherwise Noted:
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| ECO-251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
| ECO-252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
| POL-120 | American Government | 3 | 0 | 0 | 3 |
| PSY-150 | General Psychology | 3 | 0 | 0 | 3 |
| SOC-210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
Communications: Choose One of the following:
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
| ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
Fall Semester 1
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| BPR-111 | Print Reading | 1 | 2 | 0 | 2 |
| Communications Option | Communications Options Listed Below | 3 | 0 | 0 | 3 |
| WLD-110 | Cutting Processes | 1 | 3 | 0 | 2 |
| WLD-115 | SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 2 | 6 | 0 | 4 |
| Total: | |||||
Spring Semester 1
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| WLD-116 | SMAW (stick) Plate/Pipe | 1 | 9 | 0 | 4 |
| WLD-117 | Industrial SMAW | 1 | 4 | 0 | 3 |
| WLD-131 | GTAW (TIG) Plate | 2 | 6 | 0 | 4 |
| WLD-141 | Symbols and Specifications | 2 | 2 | 0 | 3 |
| Total: | |||||
Summer Semester 1
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| ISC-112 | Industrial Safety | 2 | 0 | 0 | 2 |
| ISC-112A | Industrial Safety Lab | 0 | 2 | 0 | 1 |
| Math Option | Mathematics Options Listed Below | 2 | 2 | 0 | 3 |
| Total: | |||||
Total Credit Hours: 36
Mathematics: Choose at least 3 hours from the following courses:
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
| MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Communications: Choose One of the following:
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
| ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Fall Semester 1
| Course | Lec | Lab | Clinic | Credit | |
|---|---|---|---|---|---|
| BPR-111 | Print Reading | 1 | 2 | 0 | 2 |
| WLD-110 | Cutting Processes | 1 | 3 | 0 | 2 |
| WLD-115 | SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 2 | 6 | 0 | 4 |
| Total: | |||||
Total Credit Hours: 13